Outstanding Section and Division Volunteers Recognized
by Kelly Frederick
By the member and for the members, this is much of what IFT is about. As with most nonprofit societies, IFT relies on its members working in food science, food technology, and related professions in industry, academia, and government to volunteer their time, experience, and knowledge. Thanks to all for their contributions.
This year, IFT recognizes the following individuals who have gone “above and beyond” in either their Section or Division. Each individual has received an “Outstanding Section/Division” pin. Please congratulate the winners, and if time permits in your busy schedule, plan to get more involved this coming year.
IFT Sections are the local regional chapters of IFT. Participation in a Section provides up-to-date scientific information, along with an excellent opportunity to network and help your profession. Each Section charges nominal dues and holds meetings. In all cases, except the four non-U.S. Sections, Sections are determined by the zip code of the mailing address of the IFT member. In addition to their “home” Section, members may join as many Sections as they wish by contacting IFT.
IFT Divisions are organizations formed through interest in a specific area of food science and technology. Joining IFT Divisions provides you with rewarding opportunities to network with other food scientists with similar professional interests. To join a Division, you must first be an IFT member.
To join a Section or Division, please visit the Community link on the IFT Web site, or call 312-782-8424.
2010 Section Outstanding Volunteers:
| Chicago Section | Jerry Bard, Daniel Best, Mike Hosler, Atul Khare, Anna Lovis, Jan Miller, Susan Monckton, Joe Stout |
| Florida Section | Larry E Clement |
| Great Plains Section | Mary Ellen Wagner |
| Intermountain Section | Jay Astle |
| Kansas City Section | William Gladhart |
| Lake Erie Section | Richard Hricik |
| Lewis and Clark Section | Landon Terry |
| Long Island Section | James Duffy, Jay Glantz, Frank Vollaro, Carol Zamojcin |
| Longhorn Section | Hank Dres |
| Louisiana Gulf Coast Section | Ashley Bond, Miguel Gutierrez, Joongmin Shin |
| Minnesota Section | Naomi Sundalius |
| New York Section | Beth Anthony, David Horowitz, Sara McCormick, Mark Moisey, Karen Penichter |
| Northeast Section | Ken Racicot |
| Northern California | Maria Vargas |
| Nutmeg Section | Nadya Antoniades |
| Oregon Section | Jeff Clawson, Kim Hutchinson, Carri Matthieu, Sharon McFadden |
| Philadelphia Section | Barbara Brojack, Andrea Gerstle |
| Puget Sound Section | Chris Charles, Paul Cole, Mardi Fitzgerald, Offie Gallevo, Russ Haehl, David Lee, Megan Leifson, Tom McLean, Kirk Stallman, Jim Sutton |
| San Joaquin Section | Erin Dormedy |
| South Eastern Section | Adelia Bovell-Benjamin, Kristi Michele Crowe, Leslie Taylor |
| Southern California Section | Gerrie Adams, Barbara Cadwell, Toni Gitter, Ana Gumabon, Christy Kadharmestan, Alan Katusi, Dan Rosson |
| Volunteer Section | Virginia Mercer |
| Washington D.C. Section | Yaguang (Sunny) Luo |
| Western New York Section | Warren Clark |
2010 Division Outstanding Volunteers
| Aquatic Food Products | Don Kramer, Alexandra C.M. Oliviera, Joe Regenstein, Subramaniam Sathivel |
| Dairy Foods | Jonathan Allen |
| Education | Denise I. Skonberg |
| Food Chemistry | John Coupland, Ingolf Gruen, Joan King, Zhimin Xu |
| Food Engineering | Dennis Heldman, Rosana Moreira, Cristina Sabliov, Juming Tang |
| Foodservice | Linda Hallik |
| Fruits & Vegetable Products | Jorge Fonseca |
| International | Hudaa Neettoo |
| Marketing & Management | Rachael Eavenson, Bob Gallatin |
| Muscle Foods | Wes Schilling |
| Nonthermal Processing | Thomas Shellhammer |
| Nutrition | Allison A. Yates |
| Product Development | Muhammad Asif |
| Refrigerated & Frozen Foods | Hudaa Neettoo |
| Religious & Ethnic Foods | Joe Regenstein |
| Sensory & Consumer Sciences | Daniel M. Ennis, Benoit Rousseau |
Section of Excellence Recipients
| Dogwood |
| Iowa |
| Kansas City |
| Keystone |
| Nutmeg |
| Rocky Mountain |
| Southern California |
| Wisconsin |
Certificate of Merit Recipients
| Central New Jersey |
| Louisiana Gulf Coast |
| Minnesota |
| New York |
| Northeast |
| Oregon |
| Philadelphia |
| Washington D.C. |

