<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFT Live 2011 &#187; Technologies</title>
	<atom:link href="http://live.ift.org/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://live.ift.org</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2011 20:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Food Science &amp; Technology Under Attack</title>
		<link>http://live.ift.org/2011/06/13/food-science-technology-under-attack/</link>
		<comments>http://live.ift.org/2011/06/13/food-science-technology-under-attack/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:28:05 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[consumer trust]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[food technology]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=3185</guid>
		<description><![CDATA[<p>The promise of a better future through technology was a major theme of the original television series Star Trek in the 1960s. However, this philosophy is seemingly being rejected and replaced by the wistfulness of another 60s TV show “Green... <a href="http://live.ift.org/2011/06/13/food-science-technology-under-attack/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The promise of a better future through technology was a major theme of the original television series Star Trek in the 1960s. However, this philosophy is seemingly being rejected and replaced by the wistfulness of another 60s TV show “Green Acres.” Gentleman farmer Oliver and space scientist Mr. Spock are not simply television characters; they represent the opposing issues in the current debates on food technology. For nearly 40 years, many of the most significant technological advances in food science and technology (e.g., biotechnology, irradiation, fortification, packaging, artificial sweeteners, and nanotechnology) have met and continue to be hindered by a lack of consumer acceptance. The public is being led to believe that the food industry deals in a sea of toxic chemicals that are causing everything from cancer to obesity. Public policy on health and foods is often made in an environment where science-based evidence takes a back seat. Members of professional societies like IFT need to realize that every negative headline undercuts public trust in their profession; every politically expedient decision lessens public confidence in science; and every hyperbolic claim weakens the credibility of scientists.</p>
<p>On Tuesday morning from 8:30–10:00 am in Room 292, Session 228 Star Trek or Green Acres: The Future Roles of Chemistry and Technology in the Food Industry, Regulatory Policy, and Human Health: Part 1 &#8211; Where Are We and How Did We Get Here? will examine the evidence of how the public views science and scientists. The session will include discussions on the consequences of public attitudes (particularly on the acceptance of new food ingredients, processes, and technologies) and how scientists and professional societies can change negative attitudes into positive outcomes. </p>
<p>Part 2 (Session 257) of this symposium will subsequently take place from 10:30 am–12:00 pm in Room 292.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/food-science-technology-under-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detecting Economically Motivated Adulterants</title>
		<link>http://live.ift.org/2011/06/13/detecting-economically-motivated-adulterants/</link>
		<comments>http://live.ift.org/2011/06/13/detecting-economically-motivated-adulterants/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:13:01 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[adulterants]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[detection methods]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=3176</guid>
		<description><![CDATA[<p>Economically motivated adulteration of food products, such as melamine in dairy to raise the protein level, presents a huge challenge in the marketplace and threatens the integrity of the food supply chain. A developing approach for detecting... <a href="http://live.ift.org/2011/06/13/detecting-economically-motivated-adulterants/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Economically motivated adulteration of food products, such as melamine in dairy to raise the protein level, presents a huge challenge in the marketplace and threatens the integrity of the food supply chain. A developing approach for detecting adulteration is screening food and food ingredients for adulteration using non-targeted approaches. Rather than detecting specific known adulterants, the non-targeted approach uses <em>a priori </em>knowledge on the profile of normal or authentic materials; then combines the output of an assay (typically using electronic tools) with chemometrics to discriminate authentic from abnormal materials. The goal is an authenticating system with sufficiently rapid response for routine inspections. A variety of spectral or hyphenated chromatographic-detector approaches have been investigated for specific food matrices.</p>
<p>On Tuesday morning from 7:15–8:15 am in Room 396, Session 212 Non-Targeted Analytical Approaches for Detecting Economically Motivated Adulteration of Food and Food Ingredients: Part 1 will highlight promising research to date and identify challenges and opportunities to transform these approaches into tools that can be used in routine Quality Assessment settings for raw material screening to guard against adulteration in the food supply. Part 2 (Session 223) of the symposium will subsequently take place from 8:30–10:00 am in Room 396.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/detecting-economically-motivated-adulterants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J457 Refractometer</title>
		<link>http://live.ift.org/2011/06/13/j457-refractometer/</link>
		<comments>http://live.ift.org/2011/06/13/j457-refractometer/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:00:26 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2673</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/13/j457-refractometer/"><img align="left" hspace="5" width="150" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/Rudolph_j457-refractometer.jpg" class="alignleft tfe wp-post-image" alt="J457 Refractometer" title="Rudolph_j457-refractometer" /></a><p>Rudolph Research Analytical’s (booth 4101) J457 Refractometer has several innovations for the food industry: smart measure system reports prism cleanliness, totally free operation where sample loading and cleaning is automatic, and detection of... <a href="http://live.ift.org/2011/06/13/j457-refractometer/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://live.ift.org/wp-content/uploads/2011/06/Rudolph_j457-refractometer.jpg"><img class="alignleft size-full wp-image-2674" style="margin-right: 5px; float: left;" title="Rudolph_j457-refractometer" src="http://live.ift.org/wp-content/uploads/2011/06/Rudolph_j457-refractometer.jpg" alt="J457 Refractometer" width="150" height="150" /></a><strong>Rudolph Research Analytical’s (booth 4101)</strong> J457 Refractometer has several innovations for the food industry: smart measure system reports prism cleanliness, totally free operation where sample loading and cleaning is automatic, and detection of improper sample loading. The refractometer has a wide measuring range making it capable of measuring materials like essential oils and food chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/j457-refractometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heracles II Electronic Nose</title>
		<link>http://live.ift.org/2011/06/12/heracles-ii-electronic-nose/</link>
		<comments>http://live.ift.org/2011/06/12/heracles-ii-electronic-nose/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:00:29 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2691</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/12/heracles-ii-electronic-nose/"><img align="left" hspace="5" width="150" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/heracles.jpg" class="alignleft tfe wp-post-image" alt="Heracles II Electronic Nose" title="heracles" /></a><p>ALPHA M.O.S.' (booth 4108) Heracles II Electronic Nose uses fast gas chromotography with two columns of different polarities mounted in parallel and connected to two detectors. It has high repeatability (RSD &#60; 0.3% on retention times and RSD... <a href="http://live.ift.org/2011/06/12/heracles-ii-electronic-nose/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://live.ift.org/wp-content/uploads/2011/06/heracles.jpg"><img class="alignleft size-full wp-image-2692" style="margin-right: 5px; float: left;" title="heracles" src="http://live.ift.org/wp-content/uploads/2011/06/heracles.jpg" alt="Heracles II Electronic Nose" width="150" height="150" /></a>ALPHA M.O.S.&#8217; (booth 4108) Heracles II Electronic Nose uses fast gas chromotography with two columns of different polarities mounted in parallel and connected to two detectors. It has high repeatability (RSD &lt; 0.3% on retention times and RSD &lt;3% on peak areas) allowing headspace or liquid injection modes. The integrated solid adsorbent trap thermo-regulated by Peltier cooler (0-260°C) achieves pre-concentration of light volatiles. Fast column heating rates (up to 600°C/min) make typical analysis cycle time around 5 min.</p>
<p>The PC interface monitors parameters settings, programs, FID ignition, etc. Besides classical chromatography, it provides powerful tools such as sample fingerprint analysis &amp; comparison, qualitative and quantitative models, quality control cards. The database integrates info on sensory features linked to the chromatograms peaks. Compounds and sensory info are classified by application area. This integrated database (Kovats indices) also facilitates peak identification; it can be enriched with user data.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/heracles-ii-electronic-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Diagnostic and Subtyping Methods for Foodborne Pathogens</title>
		<link>http://live.ift.org/2011/06/12/rapid-diagnostic-and-subtyping-methods-for-foodborne-pathogens/</link>
		<comments>http://live.ift.org/2011/06/12/rapid-diagnostic-and-subtyping-methods-for-foodborne-pathogens/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:00:12 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[foodborne pathogens]]></category>
		<category><![CDATA[next generation sequencing]]></category>
		<category><![CDATA[subtyping methods]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2939</guid>
		<description><![CDATA[<p>Because some pathogens have a low infectious dose, relatively small numbers of pathogenic bacteria in food are likely to cause disease. Additionally, the interference caused by components of food, environmental factors, or fecal samples leads to... <a href="http://live.ift.org/2011/06/12/rapid-diagnostic-and-subtyping-methods-for-foodborne-pathogens/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Because some pathogens have a low infectious dose, relatively small numbers of pathogenic bacteria in food are likely to cause disease. Additionally, the interference caused by components of food, environmental factors, or fecal samples leads to increased background signals and false positive results, thereby reducing the diagnostic specificity of the methodology. Recent advances in microbial detection technologies have aimed to achieve faster and more sensitive identification of the target pathogen, using novel molecular approaches. When coupled with robust sample preparation methods, these new detection assays can rapidly detect a target pathogen while addressing the issues associated with interference caused by complex food matrices. An ideal detection method that is capable of rapidly detecting and confirming the presence of pathogens directly from complex food samples with no false positive or false negative results remains elusive. With regard to <em>L. monocytogenes</em>, unique genotypes of this pathogen are commonly found in different processing plants. However, current molecular subtyping methods have not revealed the genetic basis for its persistence. A novel model was developed in which the comK prophage was re-characterized as a putative Rapid Adaptation Island (RAI), which undergoes extensive recombination to allow rapid niche-specific adaptation and persistence. These recent developments permit routes of contamination to be identified and the tracking of these dangerous sub-clones to their source.</p>
<p>Session 132 Emerging and Novel Trends in Rapid Diagnostic and Subtyping Methods for Foodborne Pathogens on Monday on Monday morning from 10:30 am–12:00 pm in Room 391 will introduce recent and novel advances in the field of rapid detection methodology as well as emerging methods used to subtype foodborne pathogens. Using <em>L. monocytogenes</em> as an example, speakers will emphasize emerging molecular methods that take advantage of next generation sequencing technology as a way to rapidly identify specific targets and approaches to bacterial detection. Speakers will also discuss emerging approaches to rapid and simple multiplex detection of foodborne pathogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/rapid-diagnostic-and-subtyping-methods-for-foodborne-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Innovative Processing Technologies</title>
		<link>http://live.ift.org/2011/06/12/modeling-innovative-processing-technologies/</link>
		<comments>http://live.ift.org/2011/06/12/modeling-innovative-processing-technologies/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:00:35 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[multiphysics modeling]]></category>
		<category><![CDATA[processing technologies]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2936</guid>
		<description><![CDATA[<p>Innovative processing technologies such as HPP, PEF, and ultrasonication allow targeted and gentle modification and preservation of foods by nonthermal or assisted thermal processing, maintaining fresh qualities often impaired by conventional... <a href="http://live.ift.org/2011/06/12/modeling-innovative-processing-technologies/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Innovative processing technologies such as HPP, PEF, and ultrasonication allow targeted and gentle modification and preservation of foods by nonthermal or assisted thermal processing, maintaining fresh qualities often impaired by conventional thermal processing. And numerical modeling is frequently used in academia, equipment manufacture, and the food industry for equipment design and process optimization. Compared to conventional processing, innovative technologies provide additional complexity and challenges for modelers because of interacting multiphysics phenomena, such as sound (pressure) waves, electric or electromagnetic fields, thermo- and fluid dynamics, and others.</p>
<p>On Monday morning from 8:30–10:00 am in Room 392, Session 111 Innovative Food Processing Technologies: Advances in Multiphysics Modeling will provide an overview of innovative food processing technologies, discuss the latest developments in multiphysics modeling as applied to development and optimization of some innovative technologies, and give visionary insight into the future of this discipline of food engineering. Participants will gain insights on how innovative computer-aided process engineering methods can be useful and essential in effective food process and equipment design and optimization and learn how different modeling approaches better assist in the development of select innovative processing technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/modeling-innovative-processing-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Water Dosing System</title>
		<link>http://live.ift.org/2011/06/12/automatic-water-dosing-system/</link>
		<comments>http://live.ift.org/2011/06/12/automatic-water-dosing-system/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:00:07 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[confectionery]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2666</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/12/automatic-water-dosing-system/"><img align="left" hspace="5" width="150" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/Farinograph_AT.jpg" class="alignleft tfe wp-post-image" alt="BraBender&#039;s Farinograph AT" title="Farinograph_AT" /></a><p>C.W. Brabender Instruments Inc.’s (booth 5100) new Farinograph-AT has advancements that center around the automatic water dosing system which eliminates the potential for operator error during the addition of water to the flour in the mixer... <a href="http://live.ift.org/2011/06/12/automatic-water-dosing-system/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://live.ift.org/wp-content/uploads/2011/06/Farinograph_AT.jpg"><img class="alignleft size-full wp-image-2670" style="margin-right: 5px; float: left;" title="Farinograph_AT" src="http://live.ift.org/wp-content/uploads/2011/06/Farinograph_AT.jpg" alt="BraBender's Farinograph AT" width="150" height="150" /></a><strong>C.W. Brabender Instruments Inc.’s (booth 5100)</strong> new Farinograph-AT has advancements that center around the automatic water dosing system which eliminates the potential for operator error during the addition of water to the flour in the mixer measuring head. The new model offers a higher torque range which is better suited when investigating various speed profiles and calculating missing energy for new applications including chocolate, chewing gum, cheese, meat, fish, full formula dough, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/automatic-water-dosing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Safety of Seafood Following the Gulf Oil Spill</title>
		<link>http://live.ift.org/2011/06/11/analyzing-the-safety-of-seafood-following-the-gulf-oil-spill/</link>
		<comments>http://live.ift.org/2011/06/11/analyzing-the-safety-of-seafood-following-the-gulf-oil-spill/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:28:54 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sensory analysis]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2966</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/11/analyzing-the-safety-of-seafood-following-the-gulf-oil-spill/"><img align="left" hspace="5" width="150" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/IFTLIVE-D1-Gulf-Seafood-SeafoodTesting1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Steve Wilson" title="IFTLIVE-D1-Gulf-Seafood-SeafoodTesting" /></a><p>Due to the size and persistence of the oil spill in the Gulf of Mexico following the Deepwater Horizon explosion, the methods for testing the safety of the affected seafood were inadequate and new protocols had to be designed on-the-fly, according... <a href="http://live.ift.org/2011/06/11/analyzing-the-safety-of-seafood-following-the-gulf-oil-spill/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Due to the size and persistence of the oil spill in the Gulf of Mexico following the Deepwater Horizon explosion, the methods for testing the safety of the affected seafood were inadequate and new protocols had to be designed on-the-fly, according to presenters at a Saturday morning IFT Pre-Annual Meeting Short Course on Evaluating the Safety of Gulf Seafood: Programs and Analytical Techniques in the Aftermath of the Deepwater Horizon Spill.</p>
<div id="attachment_2969" class="wp-caption alignleft" style="width: 210px"><a href="http://live.ift.org/wp-content/uploads/2011/06/IFTLIVE-D1-Gulf-Seafood-SeafoodTesting.jpg"><img class=" " style="margin-right: 5px;" title="IFTLIVE-D1-Gulf-Seafood-SeafoodTesting" src="http://live.ift.org/wp-content/uploads/2011/06/IFTLIVE-D1-Gulf-Seafood-SeafoodTesting.jpg" alt="" width="200" height="185" /></a><p class="wp-caption-text">Steven Wilson demonstrates sensory testing of seafood at the Pascagoula laboratory.</p></div>
<p>Steven Wilson, Chief Quality Officer of the Seafood Inspection Program for the U.S. Dept. of Commerce, discussed Management Decisions for Sensory Analysis in an Emergency Environment. Scientists want to collect data, analyze it, and collect more data to get a total picture, said Wilson. In contrast, food safety professionals have to make “yes” or “no” decisions with some level of risk. The latter mindset was critical in establishing protocol for reopening areas for fishing and seafood harvesting following the gulf oil spill.</p>
<p>Sensory analysis became the standard test for reopening various areas; chemical analyses were also employed. At one point, nearly 40% of the Gulf of Mexico was closed to fishing, noted Wilson. Initially, the sampling program targeted 30 specifies of fish and shellfish. But it was quickly determined that the volume of samples would overwhelm the testing laboratory and sensory panelists. Instead, the sampling program focused on top, middle, and bottom feeders through the use of nets and line trawling. Protocols were developed for sample size, storage, and chain of custody.</p>
<p>The existing protocol called for wrapping a sample of the fish in aluminum foil on the fishing vessel and sending it to the laboratory in Pascagoula, Miss. But due to the hot temperatures in the region, many samples were showing up in the lab in a highly decomposed state. New protocols were put in place, treating the fish as if it were a commercial catch. Wilson told an amusing story of how one fishing vessel called to ask about how it should wrap a 300-lb bluefin tuna in foil.</p>
<p>Another challenge was training the sensory panelists. Due to the burning of the oil and the resulting odor and potential contamination in the area, it was decided that training should take place at a laboratory in Gloucester, Mass. The actual sensory testing was done at the laboratory in Pascagoula. Panelists analyzed for raw odor, cooked odor, and cooked flavor.</p>
<p>Samples were spiked with oil and dispersants as a QC check. This was done sparingly due to the limited availability of the seafood supply in the gulf. Even so, the testers went through about 6 million lbs of purchased seafood in two months.</p>
<p>It’s quite common in sensory analysis to blend samples. But this protocol was quickly abandoned with oysters as the product produced a near-gag reflex, explained Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/11/analyzing-the-safety-of-seafood-following-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of BPA</title>
		<link>http://live.ift.org/2011/06/11/the-abcs-of-bpa/</link>
		<comments>http://live.ift.org/2011/06/11/the-abcs-of-bpa/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:30:25 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[food packaging]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2922</guid>
		<description><![CDATA[<p>Bisphenol A (BPA) is widely used by food processors in can linings and other packaging applications. Recent toxicological concerns have led to recommendations to discontinue many, if not all, of the current uses. Legislation at the state level has... <a href="http://live.ift.org/2011/06/11/the-abcs-of-bpa/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bisphenol A (BPA) is widely used by food processors in can linings and other packaging applications. Recent toxicological concerns have led to recommendations to discontinue many, if not all, of the current uses. Legislation at the state level has called for bans on BPA’s use in baby bottles and other food-related uses. This would require adopting replacement substances and/or procedures that have other risks. There is substantial controversy surrounding how to quantify the risks, particularly for extremely low doses resulting from package leaching. In addition, there are major differences in the alternatives that could lead to decreased product safety and shelf life.</p>
<p>On Sunday afternoon from 1:30–3:00 pm in Room 394, Session 070 BPA and Its Alternatives: Quantifying the Risks will discuss the impact of implementing such changes, including the likely risks of BPA at low exposures (e.g., in the range of doses likely to be encountered as a result of leaching from packaging). The symposium will also explore alternatives to BPA, an evaluation of potential low-dose risks for these compounds as well as differences in performance, and the impact on packaging and manufacturing.</p>
<p>Speakers include representatives from the U.S. FDA, a metal packaging association, and a consultancy specializing in chemical regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/11/the-abcs-of-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Nanotechnology to Enhance Food Safety</title>
		<link>http://live.ift.org/2011/06/11/utilizing-nanotechnology-to-enhance-food-safety/</link>
		<comments>http://live.ift.org/2011/06/11/utilizing-nanotechnology-to-enhance-food-safety/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:30:40 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[food nanotechnology]]></category>
		<category><![CDATA[food safety]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2917</guid>
		<description><![CDATA[<p>In recent years, various nanotechnology-based approaches have been explored to provide novel solutions to food safety challenges. Such solutions include nanoscale delivery of antimicrobials, novel nano-biomaterials and delivery vehicles, food... <a href="http://live.ift.org/2011/06/11/utilizing-nanotechnology-to-enhance-food-safety/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In recent years, various nanotechnology-based approaches have been explored to provide novel solutions to food safety challenges. Such solutions include nanoscale delivery of antimicrobials, novel nano-biomaterials and delivery vehicles, food processing surface modification at the nanoscale level, food polymer packaging, and interactions with food matrices.</p>
<p>On Sunday morning from 10:30 am–12:00 pm in Room 383, Session 017 Nanotechnology-Enabled Food Safety Interventions will present a comprehensive review of nanotechnology-based food safety intervention technologies. Four active research leaders in the field with diverse and complementary scientific approaches will discuss the newest and latest developments.</p>
<p>Presenter Julian McClements, Univ. of Mass., will examine how food-grade antimicrobial nanoparticles can be used by the food and beverage industry to more effectively combat foodborne diseases and spoilage. Speaker Yuan Yao, Purdue Univ., will discuss the capabilities of carbohydrate-mediated nano-constructs to prolong the efficacy of antimicrobial peptides against food pathogens. Researcher Carmen Moraru, Cornell Univ., will explore how to design and develop nano-engineered equipment surfaces to control the attachment of bacteria to food-contact surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/11/utilizing-nanotechnology-to-enhance-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

