<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFT Live 2011 &#187; Trend &amp; Solution Tours</title>
	<atom:link href="http://live.ift.org/trend_tours/feed/" rel="self" type="application/rss+xml" />
	<link>http://live.ift.org</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2011 20:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cargill, Booth 6039</title>
		<link>http://live.ift.org/2011/06/13/cargill-booth-6039/</link>
		<comments>http://live.ift.org/2011/06/13/cargill-booth-6039/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:00:23 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[taste modification]]></category>
		<category><![CDATA[trend tours]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2828</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/13/cargill-booth-6039/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/CargillScreenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cargill" title="CargillScreenshot" /></a><p>Trend: Taste Modification Product: TasteWise™ Reduced Calorie Beverages Beverage manufacturers can make their reduced-calorie drinks taste better than ever with an innovative new approach by Cargill. TasteWise™ reduced calorie solutions... <a href="http://live.ift.org/2011/06/13/cargill-booth-6039/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Taste Modification</strong></p>
<p><strong>Product:</strong> TasteWise™ Reduced Calorie Beverages</p>
<p>Beverage manufacturers can make their reduced-calorie drinks taste better than ever with an innovative new approach by Cargill. TasteWise™ reduced calorie solutions uses Cargill’s patent-pending technology, application capabilities, and ingredients to enable beverage makers to deliver better-tasting, reduced-calorie products. Stop by Cargill’s booth 6039 to take the TasteWise™ challenge and see if you can tell which lemon-lime soda is zero-calorie.</p>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3351" title="CargillScreenshot" src="http://live.ift.org/wp-content/uploads/2011/06/CargillScreenshot.jpg" alt="Cargill" width="422" height="305" /></a></p>
<p><a href="http://www.cargill.com/food" target="_blank">www.cargill.com/food</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/cargill-booth-6039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM/Matsutani LLC, Booth 6439</title>
		<link>http://live.ift.org/2011/06/13/admmatsutani-llc-booth-6439/</link>
		<comments>http://live.ift.org/2011/06/13/admmatsutani-llc-booth-6439/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:00:16 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[trend tours]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2833</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/13/admmatsutani-llc-booth-6439/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/adm-150x150.jpg" class="alignleft wp-post-image tfe" alt="View ADM" title="" /></a><p>Trend: Ingredients for Functional Foods Product: Fibersol-LQ Fibersol®-2 AG digestive resistant maltodextrin has been specially designed for applications in which rapid dispersion and quick dissolution are key for final product success.... <a href="http://live.ift.org/2011/06/13/admmatsutani-llc-booth-6439/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Ingredients for Functional Foods</strong></p>
<p><strong>Product:</strong> Fibersol-LQ</p>
<p>Fibersol<sup>®</sup>-2 AG digestive resistant maltodextrin has been specially designed for applications in which rapid dispersion and quick dissolution are key for final product success. Fibersol<sup>®</sup>-2 AG is an agglomerated form of digestive resistant maltodextrin and is ideal in specialized applications.</p>
<p>Compatible with Various Products:</p>
<blockquote>
<ul>
<li>Applications where a low bulk density is needed</li>
<li>Instant hand stir-in or shake beverages where Fibersol-2 AG is the primary dry ingredient</li>
<li>Carrier for supplements, vitamins, flavors, colors, and high intensity sweeteners</li>
<li>Tableting applications where particle size is essential for proper flow properties in process</li>
<li>Applications where increased oil absorption properties are needed (as compared to standard Fibersol<sup>®</sup>-2)</li>
</ul>
</blockquote>
<p>Fibersol<sup>®</sup>-2 AG Beneficial Effects include:</p>
<blockquote>
<ul>
<li>High solubility</li>
<li>Rapid dispersion</li>
<li>Quick dissolution</li>
<li>Increases total soluble fiber</li>
<li>No added flavor, taste</li>
<li>Transparent solution</li>
<li>Adds minimal viscosity</li>
<li>Masks out metallic taste (to a more sugar-like flavor) of high-intensity sweeteners</li>
<li>Requires minimal formulation and process adjustments</li>
<li>Heat and acid stable</li>
</ul>
</blockquote>
<p>Fiber Claim:</p>
<blockquote>
<ul>
<li>2.8 g of Fiberosl<sup>®</sup>-2 (2.5 g fiber)/serving “Good source of fiber”</li>
<li>5.6 g of Fibersol<sup>®</sup>-2 (5.0 g fiber)/ serving “Excellent source of fiber”</li>
<li>No Added Sugar and Sugar-Free Foods</li>
</ul>
</blockquote>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3425" src="http://live.ift.org/wp-content/uploads/2011/06/adm.jpg" alt="View ADM's Trend &amp; Solution Tour Video" width="424" height="308" /></a></p>
<p><a href="http://www.fibersol2.com/" target="_blank">www.fibersol2.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/admmatsutani-llc-booth-6439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunge North America, Booth 6928</title>
		<link>http://live.ift.org/2011/06/13/bunge-north-america-booth-6928/</link>
		<comments>http://live.ift.org/2011/06/13/bunge-north-america-booth-6928/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:00:39 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[trend tours]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2831</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/13/bunge-north-america-booth-6928/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/BungeScreenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="Bunge" title="BungeScreenshot" /></a><p>Trend: Next Generation for Fats &#38; Oils Product: Bunge UltraBlends Enzymatic Solutions Bunge UltraBlends Enzymatic Solutions utilizes a unique process—enzymatic interesterification—to produce a line of soy-based shortenings and... <a href="http://live.ift.org/2011/06/13/bunge-north-america-booth-6928/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Next Generation for Fats &amp; Oils</strong></p>
<p><strong>Product:</strong> Bunge UltraBlends Enzymatic Solutions</p>
<p>Bunge UltraBlends Enzymatic Solutions<strong> </strong>utilizes a unique process—enzymatic interesterification—to produce a line of soy-based shortenings and margarines to eliminate <em>trans</em> fat and optimize saturated fat. Made with domestically sourced soybean oil, Bunge’s UltraBlends are suitable year round, making them a great alternative to traditional hydrogenated shortenings and palm based products. They also provide food manufacturers with 8-20% less saturates than palm oil while continuing to deliver a wide plasticity range. With a more consistent SFC Curve, they create less variability in firmness of the dough, which is especially beneficial for machining process of food manufacturers. And less processing and no-harmful by-products make this line of shortenings and margarine a sustainable option.</p>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3348" title="BungeScreenshot" src="http://live.ift.org/wp-content/uploads/2011/06/BungeScreenshot.jpg" alt="Bunge" width="419" height="304" /></a></p>
<p><a href="http://www.bungeoils.com/" target="_blank">www.bungeoils.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/bunge-north-america-booth-6928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symrise, Booth 5016</title>
		<link>http://live.ift.org/2011/06/13/symrise-booth-5016/</link>
		<comments>http://live.ift.org/2011/06/13/symrise-booth-5016/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:00:04 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[sodium reduction]]></category>
		<category><![CDATA[sweeteners]]></category>
		<category><![CDATA[taste modification]]></category>
		<category><![CDATA[trend tours]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2823</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/13/symrise-booth-5016/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/Symrise_Screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="Symrise" title="Symrise_Screenshot" /></a><p>Trend: Ingredients for Functional Foods Product: Taste for Life® Symrise is presenting several taste modifiers and flavor enhancers. SymLife® Mask demonstrates competencies in encapsulation technology, further strengthened by LC Taste®, a... <a href="http://live.ift.org/2011/06/13/symrise-booth-5016/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Ingredients for Functional Foods</strong></p>
<p><strong>Product:</strong> Taste for Life<sup>®</sup></p>
<p>Symrise is presenting several taste modifiers and flavor enhancers. SymLife<sup>®</sup> Mask demonstrates competencies in encapsulation technology, further strengthened by LC Taste<sup>®</sup>, a patented, advanced, liquid chromatography process that allows technical teams to analyze extracted food or pharmaceutical products. By identifying potential masking components and assessing in real time their effect in mitigating negative effects, the technology serves as a bridge between receptor and sensory science.</p>
<p>Addressing the medical imperative to reduce the added salt in processed and restaurant foods by half the amount are SymLife<sup>®</sup> Salt natural and salt enhancers. They provide a complete clean label, non-intrusive flavor solution, delivering a desired amount of saltiness. They overcome the sodium reduction challenges of KCL masking agents and flavor enhancing technologies, offering up to a 50% sodium reduction while maintaining salty perceptions.</p>
<p>Other flavors for healthier, clean label formulations are SymLife<sup>®</sup> Sweet, providing up to 35% reduction in sugar in beverages, confectioneries, and bakery products; and SymLife<sup>®</sup> Umami<strong>, </strong>a cost effective, great tasting alternative to MSG and HVP.</p>
<p>Symrise’s tropical fruit flavor collection—go tropicals!—features true-to-life natural fruit taste of less familiar varieties. Some novel tropical fruit flavors are effective in masking the off-tastes of various vitamins and minerals.</p>
<p>The flavors are part of Symrise’s taste for life<sup>®</sup> platform, a flavor development initiative of superior flavors that demonstrate how the company is combining holistic health with pure pleasure, “making the tastes people love.”</p>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3193" style="margin: 5px;" title="Symrise_Screenshot" src="http://live.ift.org/wp-content/uploads/2011/06/Symrise_Screenshot.jpg" alt="Symrise" width="422" height="307" /></a></p>
<p><a href="http://www.symrise.com/" target="_blank">www.symrise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/13/symrise-booth-5016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Starch/Corn Products International, Booth 5621</title>
		<link>http://live.ift.org/2011/06/12/national-starchcorn-products-international-booth-5621/</link>
		<comments>http://live.ift.org/2011/06/12/national-starchcorn-products-international-booth-5621/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:00:00 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[sweeteners]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[trend tours]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2737</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/12/national-starchcorn-products-international-booth-5621/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/NationalStarchScreenshot1-150x150.jpg" class="alignleft wp-post-image tfe" alt="National Starch video" title="NationalStarchScreenshot" /></a><p>Trend: New Direction for Carbs Product: High Intensity Sweeteners and Texturizers for Sugar and Fat-Reduced Foods The Corn Products/National Starch booth will be featuring high intensity sweeteners, including stevia and erythritol, for... <a href="http://live.ift.org/2011/06/12/national-starchcorn-products-international-booth-5621/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: New Direction for Carbs</strong></p>
<p><strong>Product:</strong> High Intensity Sweeteners and Texturizers for Sugar and Fat-Reduced Foods</p>
<p>The Corn Products/National Starch booth will be featuring high intensity sweeteners, including stevia and erythritol, for sugar-reduced foods, and a range of texturizing solutions<strong> </strong>that effectively mimic the textures of full-fat foods. Corn Products Enliten<sup>®</sup> stevia product is unique in that it comes from a plant specifically bred by the company and its partner to produce a sweetener without the bitterness typically found in stevia. Erysta<sup>®</sup> directly compressible erythritol is the first form of this natural-based sweetener to effectively make tableted products. National Starch will be introducing a new product for low and no-fat dairy foods, from its Precisa<sup>®</sup> texturizing system line—an output of its Dial-in<sup>®</sup> Texture Technology.</p>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3368" title="NationalStarchScreenshot" src="http://live.ift.org/wp-content/uploads/2011/06/NationalStarchScreenshot1.jpg" alt="National Starch video" width="419" height="308" /></a></p>
<p><a href="http://www.foodinnovation.com/" target="_blank">www.foodinnovation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/national-starchcorn-products-international-booth-5621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSM Nutritional Products, Booth 5528</title>
		<link>http://live.ift.org/2011/06/12/dsm-nutritional-products-booth-5528/</link>
		<comments>http://live.ift.org/2011/06/12/dsm-nutritional-products-booth-5528/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:00:21 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[satiety]]></category>
		<category><![CDATA[trend tours]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2734</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/12/dsm-nutritional-products-booth-5528/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/DSMScreenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="DSM video" title="DSMScreenshot" /></a><p>Trend: Weight Management &#38; Diabetes Product: Fabuless® Fabuless® is a unique, patented lipid emulsion for satiety. It is a natural, caffeine free, safe, and clinically proven ingredient. Nine published clinical studies demonstrate its... <a href="http://live.ift.org/2011/06/12/dsm-nutritional-products-booth-5528/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Weight Management &amp; Diabetes</strong></p>
<p><strong>Product:</strong> Fabuless<sup>®</sup></p>
<p>Fabuless<sup>®</sup> is a unique, patented lipid emulsion for satiety. It is a natural, caffeine free, safe, and clinically proven ingredient. Nine published clinical studies demonstrate its short- and long-term effects on calorie intake reduction, appetite control, as well as improved body composition. Clinical studies have demonstrated that individuals using Fabuless<sup>®</sup> reduce their average calorie intake by up to 30%, have reduced body fat, and do not regain lost weight up to several months post-diet. Fabuless<sup>®</sup> is available in liquid as well as powder form and ideally suitable for ready-to-drink beverages, dairy applications, stick packets, meal replacement shakes, etc. Fabuless<sup>®</sup> has been successfully launched in over 20 countries worldwide.</p>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3360" title="DSMScreenshot" src="http://live.ift.org/wp-content/uploads/2011/06/DSMScreenshot.jpg" alt="DSM video" width="424" height="308" /></a></p>
<p><a href="http://www.unlimitednutrition-na.dsm.com/" target="_blank">www.unlimitednutrition-na.dsm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/dsm-nutritional-products-booth-5528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Resource Group, Booth 7051</title>
		<link>http://live.ift.org/2011/06/12/summit-resource-group-booth-7051/</link>
		<comments>http://live.ift.org/2011/06/12/summit-resource-group-booth-7051/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:00:26 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[trend tours]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2742</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/12/summit-resource-group-booth-7051/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/Summitt_Screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="Watch Summitt" title="Summitt_Screenshot" /></a><p>Trend: Weight Management &#38; Diabetes Product: Diabetinol Diabetinol can be used for glucose intolerence and the management of type 2 diabetes. It is all natural and citrus based. The company has conducted a USA Phase I human clinical study... <a href="http://live.ift.org/2011/06/12/summit-resource-group-booth-7051/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Weight Management &amp; Diabetes</strong></p>
<p><strong>Product:</strong> Diabetinol</p>
<p>Diabetinol can be used for glucose intolerence and the management of type 2 diabetes. It is all natural and citrus based. The company has conducted a USA Phase I human clinical study using the ingredient. As a citrus-based ingredient, Diabetinol offers the food and nutritional producers proof of performance to satisfy tighter government regulations. The best applications: beverage, dairy, protein bar, and nutra. This ingredient will support the management of insulin when presented with a glucose challenge.</p>
<p><a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3196" style="margin: 5px;" title="Summitt_Screenshot" src="http://live.ift.org/wp-content/uploads/2011/06/Summitt_Screenshot.jpg" alt="Watch Summitt's Trend &amp; Solution Tours Video" width="422" height="307" /></a></p>
<p><a href="http://www.summit-resource.com/" target="_blank">www.summit-resource.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/summit-resource-group-booth-7051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson Inc., Booth 7339</title>
		<link>http://live.ift.org/2011/06/12/watson-inc-booth-7339/</link>
		<comments>http://live.ift.org/2011/06/12/watson-inc-booth-7339/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:00:09 +0000</pubDate>
		<dc:creator>Kelly Hensel</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2730</guid>
		<description><![CDATA[<a href="http://live.ift.org/2011/06/12/watson-inc-booth-7339/"><img align="left" hspace="5" width="225" height="150" src="http://live.ift.org/wp-content/uploads/2011/06/Watson_Screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="Watch the Watson Video" title="Watson_Screenshot" /></a><p>Trend: New Direction for Carbs Product: Perfect Grain™ One of the dominant trends in the baking industry today is whole grain, part of the consumer’s overall interest in healthier food choices. While the consumer is looking for whole grain... <a href="http://live.ift.org/2011/06/12/watson-inc-booth-7339/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: New Direction for Carbs</strong></p>
<p><strong>Product:</strong> Perfect Grain™</p>
<p>One of the dominant trends in the baking industry today is whole grain, part of the consumer’s overall interest in healthier food choices. While the consumer is looking for whole grain options, at the same time they are unwilling to give up taste and quality. Watson’s Perfect Grain<sup>TM</sup> is a whole grain concentrate that provides customers with the health benefits they crave and the taste and texture of conventional baked products.</p>
<p>Perfect Grain<sup>TM </sup>is not whole grain flour, but a wheat germ and wheat bran blend, which can be used in conjunction with your existing flour. Replace 18% of your white patent or pastry flour with Perfect Grain<sup>TM</sup> to make any baked good a whole grain food. This allows for ultimate flexibility in formulation while eliminating the need to inventory two different types of flours. Applications include bread, rolls, croissants, muffins, cakes, donuts, pizza crusts, pasta, as well as breading and batters.<a href="http://live.ift.org/videos/" target="_blank"><img class="alignleft size-full wp-image-3190" style="margin: 5px;" title="Watson_Screenshot" src="http://live.ift.org/wp-content/uploads/2011/06/Watson_Screenshot.jpg" alt="Watch the Watson Video" width="419" height="307" /></a></p>
<p><a href="http://www.watson-inc.com/" target="_blank">www.watson-inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/12/watson-inc-booth-7339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay on Track: Take a Trend Tour</title>
		<link>http://live.ift.org/2011/06/11/stay-on-track-take-a-trend-tour/</link>
		<comments>http://live.ift.org/2011/06/11/stay-on-track-take-a-trend-tour/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:00:27 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[taste modification]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=2612</guid>
		<description><![CDATA[<p>by Mary Ellen Kuhn Are you the kind of person who tackles every big project with a well-organized plan? Looking for a way to simplify the sometimes complicated process of navigating the sprawling Food Expo floor? Or maybe you’d just like to get... <a href="http://live.ift.org/2011/06/11/stay-on-track-take-a-trend-tour/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Mary Ellen Kuhn</p>
<p>Are you the kind of person who tackles every big project with a well-organized plan? Looking for a way to simplify the sometimes complicated process of navigating the sprawling Food Expo floor? Or maybe you’d just like to get a jump start on identifying some of the important trends that will be showcased at this year’s event?</p>
<p>If you’re nodding your head in agreement to any or all of the preceding questions, then taking a Trend &amp; Solution tour may be just the ticket for you. These self-guided tours of the Food Expo floor made their debut two years ago, and they’re back this year with a healthy representation of exhibitors taking part. A total of 92 products from 49 companies will be showcased.</p>
<p>This year’s tours will address key trends and issues identified by the editors of Food Technology magazine. Here’s a preview of what’s on tap.</p>
<p><strong>• Ingredients for Functional Foods.</strong> Take a look at what’s new in the world of functional/nutraceutical ingredients, which are used in foods and beverages designed to deliver health and wellness benefits beyond those found in traditionally formulated products.</p>
<p><strong>• New Directions for Carbs. </strong>The Dietary Guidelines urge Americans to limit consumption of refined carbohydrates, and ingredient companies are responding with options including whole grains, dietary fibers, and resistant starches. In addition, companies are exploring their functionality in areas such as texture, mouthfeel, color, and taste.</p>
<p><strong>• Next-Generation Fats and Oils.</strong> Not all fats are created equal. Their nutritional and functionality benefits can vary depending on their type. The perception of fat continues to evolve as companies work to further improve the health and functionality properties of this important ingredient category.</p>
<p><strong>• Taste Modification.</strong> Reducing salt, sugar, or fat—or adding vitamins, minerals, or other nutraceutical ingredients—can significantly affect the overall taste of a finished product. Tools to address such formulation changes and enhance a product’s taste profile can take many forms.</p>
<p><strong>• Weight Management and Diabetes.</strong> Conditions such as obesity and diabetes are public health priorities, and eating to maintain or achieve a healthy weight is a key recommendation of the recently released 2010 Dietary Guidelines for Americans. In this environment, it’s no surprise that formulations to help consumers win the battle of the bulge have never been more in demand.</p>
<p>You can find printed guides for the tours outside the entrances to the Food Expo, in the Networking Lounge, and in the new Knowledge Center across from the registration area. This year for the first time, scientific sessions related to each trend will also be listed in the tour brochures.</p>
<p>An added incentive for participation in the Trend &amp; Solution Tours is the opportunity to win a prize. Here’s how it works. Just visit each booth listed in the guide, have a representative of the company initial your “Passport to Prizes” on the back of the guide, and bring the completed form to IFT Central, booth 5035 on the show floor. A drawing for the winners will be held at 3 p.m. Tuesday, June 14. The prizes include two $250 VISA® gift cards and five full, free registrations to the 2012 IFT Annual Meeting &amp; Food Expo in Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2011/06/11/stay-on-track-take-a-trend-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Michael &amp; Co., Booth 3609</title>
		<link>http://live.ift.org/2010/07/20/david-michael-co-booth-3609/</link>
		<comments>http://live.ift.org/2010/07/20/david-michael-co-booth-3609/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:00:38 +0000</pubDate>
		<dc:creator>JamesB</dc:creator>
				<category><![CDATA[Trend & Solution Tours]]></category>
		<category><![CDATA[Food Expo]]></category>
		<category><![CDATA[sodium reduction]]></category>

		<guid isPermaLink="false">http://live.ift.org/?p=1608</guid>
		<description><![CDATA[<p>Trend: Taste Modification Product: Sensations Salt Replacer To address the need for sodium reduction, without flavor reduction, David Michael created a line of salt replacers. DM Choice Natural Flavor Salt Type allows up to a 30% reduction of... <a href="http://live.ift.org/2010/07/20/david-michael-co-booth-3609/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Trend: Taste Modification</strong><br />
Product: Sensations Salt Replacer</p>
<p>To address the need for sodium reduction, without flavor reduction, David Michael created a line of salt replacers. <em>DM Choice</em> Natural Flavor Salt Type allows up to a 30% reduction of sodium, but delivers the same amount of flavor impact. They are also free of HVP, added MSG, and available in powder form, and can be used in any product that is formulated with salt. In addition, David Michael also offers a line of <em>DM Choice</em> natural potassium blocker type that can be used to decrease the bitterness and metallic off-notes often associated with potassium salts.</p>
<p><a href="http://live.ift.org/ift-live-tv/">Click here to view a video with David Michael</a>.</p>
<p><a href="http://www.dmflavors.com/" target="_blank">http://www.dmflavors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://live.ift.org/2010/07/20/david-michael-co-booth-3609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

